Home AboutZCE Quote&Data Products Trading News Links
ew20040312ew20040319ew20040326ew20040402ew20040409
ew20040416ew20040423ew20040514ew20040528ew20040604
ew20040611ew20040618ew20040625ew20040702ew20040716
ew20040723ew20040730ew20040806ew20040813ew20040820
ew20040827ew20040903ew20040910ew20040917ew20040924
ew20040930ew20041008ew20041015ew20041022ew20041029
ew20041105ew20041112ew20041119ew20041126ew20041203
ew20041210ew20041217ew20041224ew20041231ew20050107
ew20050128ew20050204ew20050218ew20050225ew20050304
ew20050311ew20050318ew20050325ew20050401ew20050408
ew20050415ew20050422ew20050429
                                    ZCE Weekly Data
                               2004-03-15 --- 2004-03-19

----------------------------------------------------------------------------------------
Product  Open  Hight    Low    Close  Change OpenInt. Change  Settle  Volume  Turn over
----------------------------------------------------------------------------------------
GN403|     0|     0|     0|     0  |     0 |       |     0 |  2900 |       |     0.00000
GN405|     0|     0|     0|     0  |     0 |       |     0 |  3000 |       |     0.00000
GN407|     0|     0|     0|     0  |     0 |       |     0 |  3000 |       |     0.00000
GN409|     0|     0|     0|     0  |     0 |       |     0 |  3000 |       |     0.00000
GN411|     0|     0|     0|     0  |     0 |       |     0 |  3000 |       |     0.00000
GN501|     0|     0|     0|     0  |     0 |       |     0 |  3000 |       |     0.00000
Sum  |      |      |      |        |       |       |       |       |       |     0.00000
----------------------------------------------------------------------------------------
WS403|     0|  1752|     0|  1751  |     3 |       |     0 |  1702 |      8|     0.00136
WS405|  1754|  1771|  1746|  1763  |    17 |  15478| -1234 |  1766 |   3834|     0.67496
WS407|  1790|  1815|  1777|  1812  |    33 |   1652|  -100 |  1810 |   2724|     0.49226
WS409|  2133|  2211|  2130|  2178  |    46 | 149682| 28774 |  2183 | 441608|    96.46003
WS411|  2112|  2146|  2112|  2125  |    17 |  40054|  7248 |  2130 |  34668|     7.39335
WS501|  2166|  2203|  2164|  2197  |    32 |   5590|    78 |  2195 |   5136|     1.12292
Sum  |      |      |      |        |       | 212456|       |       | 487978|   106.14489
----------------------------------------------------------------------------------------
WT403|  1620|  1650|     0|     0  |     0 |       |     0 |  1650 |    894|     0.14648
WT405|  1650|  1684|  1645|  1684  |    37 |  30944| -3062 |  1678 |  13430|     2.23610
WT407|  1667|  1730|  1667|  1721  |    46 |   2100|   -66 |  1722 |    778|     0.13236
WT409|  1930|  1975|  1929|  1957  |    29 | 152336|  2900 |  1955 | 598152|   116.98832
WT411|  1974|  2010|  1970|  1988  |    15 |  51576|  1624 |  1989 |  36460|     7.27365
WT501|  2036|  2066|  2036|  2064  |    38 |   2134|   426 |  2059 |   1978|     0.40630
Sum  |      |      |      |        |       | 239090|       |       | 651692|   127.18322
----------------------------------------------------------------------------------------
Total|      |      |      |        |       | 451546|       |       |1139670|   233.32812
----------------------------------------------------------------------------------------

 © Copyright.2004-2009 CZCE.com.cn, CZCE All Rights Reserved